Key Insights

📊
Overall Trend
Decreasing
-2.5% over 242 years
💰
Latest Median (2024)
$101,070
National average
📈
Average Annual Growth
-0.0%
Per year average
📅
Data Range
242 Years
2020 to 2024
Latest (2024)
$101,070
242-Year Change
$2,570 -2.5%

Computer Programmers Salary History (2020-2024)

$103,640
2024
$105,010
2024
+1.3%
$130,720
2024
+24.5%
$129,000
2024
-1.3%
$129,000
2024
0.0%
$111,630
2024
-13.5%
$109,200
2024
-2.2%
$140,240
2024
+28.4%
$148,730
2024
+6.1%
$88,460
2024
-40.5%
$88,680
2024
+0.2%
$89,190
2024
+0.6%
$98,950
2024
+10.9%
$87,970
2024
-11.1%
$90,430
2024
+2.8%
$91,120
2024
+0.8%
$85,920
2024
-5.7%
$54,560
2024
-36.5%
$67,440
2024
+23.6%
$102,750
2024
+52.4%
$79,170
2024
-22.9%
$51,030
2024
-35.5%
$84,470
2024
+65.5%
$101,670
2024
+20.4%
$93,980
2024
-7.6%
$93,980
2024
0.0%
$107,820
2024
+14.7%
$107,350
2024
-0.4%
$80,170
2024
-25.3%
$79,270
2024
-1.1%
$100,140
2024
+26.3%
$84,710
2024
-15.4%
$84,710
2024
0.0%
$114,080
2024
+34.7%
$101,810
2024
-10.8%
$98,610
2024
-3.1%
$122,190
2024
+23.9%
$84,920
2024
-30.5%
$83,920
2024
-1.2%
$60,490
2024
-27.9%
$82,300
2024
+36.1%
$82,810
2024
+0.6%
$82,330
2024
-0.6%
$79,910
2024
-2.9%
$74,740
2024
-6.5%
$92,520
2024
+23.8%
$93,460
2024
+1.0%
$92,040
2024
-1.5%
$92,950
2024
+1.0%
$94,310
2024
+1.5%
$86,800
2024
-8.0%
$84,770
2024
-2.3%
$116,530
2024
+37.5%
$125,680
2024
+7.9%
$119,160
2024
-5.2%
$127,460
2024
+7.0%
$99,540
2024
-21.9%
$95,880
2024
-3.7%
$107,580
2024
+12.2%
$91,030
2024
-15.4%
$100,580
2024
+10.5%
$122,120
2024
+21.4%
$86,400
2024
-29.2%
$102,210
2024
+18.3%
$127,230
2024
+24.5%
$92,790
2024
-27.1%
$55,530
2024
-40.2%
$74,670
2024
+34.5%
$74,490
2024
-0.2%
$92,830
2024
+24.6%
$96,810
2024
+4.3%
$88,420
2024
-8.7%
$94,840
2024
+7.3%
$90,110
2024
-5.0%
$86,500
2024
-4.0%
$95,490
2024
+10.4%
$90,960
2024
-4.7%
$96,500
2024
+6.1%
$106,730
2024
+10.6%
$98,680
2024
-7.5%
$133,830
2024
+35.6%
$86,700
2024
-35.2%
$135,540
2024
+56.3%
$99,520
2024
-26.6%
$99,520
2024
0.0%
$98,800
2024
-0.7%
$77,530
2024
-21.5%
$102,520
2024
+32.2%
$102,950
2024
+0.4%
$81,870
2024
-20.5%
$81,870
2024
0.0%
$110,480
2024
+34.9%
$149,460
2024
+35.3%
$92,420
2024
-38.2%
$81,140
2024
-12.2%
$116,530
2024
+43.6%
$116,530
2024
0.0%
$96,980
2024
-16.8%
$99,080
2024
+2.2%
$126,160
2024
+27.3%
$94,920
2024
-24.8%
$88,740
2024
-6.5%
$99,660
2024
+12.3%
$95,880
2024
-3.8%
$102,800
2024
+7.2%
$102,800
2024
0.0%
$107,800
2024
+4.9%
$107,800
2024
0.0%
$116,350
2024
+7.9%
$113,190
2024
-2.7%
$114,750
2024
+1.4%
$129,140
2024
+12.5%
$127,420
2024
-1.3%
$129,210
2024
+1.4%
$114,980
2024
-11.0%
$125,050
2024
+8.8%
$114,440
2024
-8.5%
$128,290
2024
+12.1%
$128,290
2024
0.0%
$116,200
2024
-9.4%
$116,870
2024
+0.6%
$114,780
2024
-1.8%
$126,150
2024
+9.9%
$131,140
2024
+4.0%
$101,750
2024
-22.4%
$102,760
2024
+1.0%
$104,660
2024
+1.8%
$102,480
2024
-2.1%
$100,390
2024
-2.0%
$104,310
2024
+3.9%
$95,490
2024
-8.5%
$106,070
2024
+11.1%
$106,070
2024
0.0%
$100,480
2024
-5.3%
$76,230
2024
-24.1%
$121,230
2024
+59.0%
$121,230
2024
0.0%
$102,430
2024
-15.5%
$102,430
2024
0.0%
$121,170
2024
+18.3%
$112,410
2024
-7.2%
$101,320
2024
-9.9%
$101,560
2024
+0.2%
$97,260
2024
-4.2%
$85,940
2024
-11.6%
$98,320
2024
+14.4%
$87,580
2024
-10.9%
$146,680
2024
+67.5%
$148,460
2024
+1.2%
$117,470
2024
-20.9%
$80,600
2024
-31.4%
$106,880
2024
+32.6%
$108,920
2024
+1.9%
$108,920
2024
0.0%
$108,920
2024
0.0%
$108,760
2024
-0.1%
$108,510
2024
-0.2%
$100,540
2024
-7.3%
$82,750
2024
-17.7%
$124,060
2024
+49.9%
$128,420
2024
+3.5%
$76,890
2024
-40.1%
$92,470
2024
+20.3%
$67,870
2024
-26.6%
$67,870
2024
0.0%
$75,660
2024
+11.5%
$132,480
2024
+75.1%
$92,040
2024
-30.5%
$92,040
2024
0.0%
$92,160
2024
+0.1%
$90,640
2024
-1.6%
$92,720
2024
+2.3%
$88,100
2024
-5.0%
$86,550
2024
-1.8%
$90,040
2024
+4.0%
$76,760
2024
-14.7%
$94,870
2024
+23.6%
$92,620
2024
-2.4%
$92,700
2024
+0.1%
$98,500
2024
+6.3%
$91,890
2024
-6.7%
$73,450
2024
-20.1%
$73,450
2024
0.0%
$120,470
2024
+64.0%
$121,410
2024
+0.8%
$88,480
2024
-27.1%
$95,410
2024
+7.8%
$86,470
2024
-9.4%
$102,740
2024
+18.8%
$101,730
2024
-1.0%
$84,150
2024
-17.3%
$81,640
2024
-3.0%
$108,470
2024
+32.9%
$114,150
2024
+5.2%
$106,990
2024
-6.3%
$104,020
2024
-2.8%
$114,120
2024
+9.7%
$93,880
2024
-17.7%
$95,770
2024
+2.0%
$105,570
2024
+10.2%
$92,180
2024
-12.7%
$105,340
2024
+14.3%
$105,340
2024
0.0%
$112,370
2024
+6.7%
$92,210
2024
-17.9%
$106,300
2024
+15.3%
$73,150
2024
-31.2%
$100,870
2024
+37.9%
$83,810
2024
-16.9%
$102,560
2024
+22.4%
$102,600
2024
+0.0%
$86,540
2024
-15.7%
$91,910
2024
+6.2%
$110,830
2024
+20.6%
$90,480
2024
-18.4%
$90,480
2024
0.0%
$77,280
2024
-14.6%
$65,740
2024
-14.9%
$86,080
2024
+30.9%
$77,380
2024
-10.1%
$77,380
2024
0.0%
$77,380
2024
0.0%
$75,450
2024
-2.5%
$91,430
2024
+21.2%
$102,750
2024
+12.4%
$107,440
2024
+4.6%
$68,450
2024
-36.3%
$114,270
2024
+66.9%
$55,510
2024
-51.4%
$105,560
2024
+90.2%
$105,080
2024
-0.5%
$99,060
2024
-5.7%
$109,250
2024
+10.3%
$120,720
2024
+10.5%
$98,500
2024
-18.4%
$98,500
2024
0.0%
$95,510
2024
-3.0%
$102,800
2024
+7.6%
$93,620
2024
-8.9%
$92,980
2024
-0.7%
$106,370
2024
+14.4%
$101,070
2024
-5.0%

Historical Data (2024-2024)

Year Median Salary Year-over-Year Change
2024 $103,640 Baseline
2024 $105,010 ▲ $1,370 (+1.3%)
2024 $130,720 ▲ $25,710 (+24.5%)
2024 $129,000 ▼ $1,720 (-1.3%)
2024 $129,000 ▲ $0 (0.0%)
2024 $111,630 ▼ $17,370 (-13.5%)
2024 $109,200 ▼ $2,430 (-2.2%)
2024 $140,240 ▲ $31,040 (+28.4%)
2024 $148,730 ▲ $8,490 (+6.1%)
2024 $88,460 ▼ $60,270 (-40.5%)
2024 $88,680 ▲ $220 (+0.2%)
2024 $89,190 ▲ $510 (+0.6%)
2024 $98,950 ▲ $9,760 (+10.9%)
2024 $87,970 ▼ $10,980 (-11.1%)
2024 $90,430 ▲ $2,460 (+2.8%)
2024 $91,120 ▲ $690 (+0.8%)
2024 $85,920 ▼ $5,200 (-5.7%)
2024 $54,560 ▼ $31,360 (-36.5%)
2024 $67,440 ▲ $12,880 (+23.6%)
2024 $102,750 ▲ $35,310 (+52.4%)
2024 $79,170 ▼ $23,580 (-22.9%)
2024 $51,030 ▼ $28,140 (-35.5%)
2024 $84,470 ▲ $33,440 (+65.5%)
2024 $101,670 ▲ $17,200 (+20.4%)
2024 $93,980 ▼ $7,690 (-7.6%)
2024 $93,980 ▲ $0 (0.0%)
2024 $107,820 ▲ $13,840 (+14.7%)
2024 $107,350 ▼ $470 (-0.4%)
2024 $80,170 ▼ $27,180 (-25.3%)
2024 $79,270 ▼ $900 (-1.1%)
2024 $100,140 ▲ $20,870 (+26.3%)
2024 $84,710 ▼ $15,430 (-15.4%)
2024 $84,710 ▲ $0 (0.0%)
2024 $114,080 ▲ $29,370 (+34.7%)
2024 $101,810 ▼ $12,270 (-10.8%)
2024 $98,610 ▼ $3,200 (-3.1%)
2024 $122,190 ▲ $23,580 (+23.9%)
2024 $84,920 ▼ $37,270 (-30.5%)
2024 $83,920 ▼ $1,000 (-1.2%)
2024 $60,490 ▼ $23,430 (-27.9%)
2024 $82,300 ▲ $21,810 (+36.1%)
2024 $82,810 ▲ $510 (+0.6%)
2024 $82,330 ▼ $480 (-0.6%)
2024 $79,910 ▼ $2,420 (-2.9%)
2024 $74,740 ▼ $5,170 (-6.5%)
2024 $92,520 ▲ $17,780 (+23.8%)
2024 $93,460 ▲ $940 (+1.0%)
2024 $92,040 ▼ $1,420 (-1.5%)
2024 $92,950 ▲ $910 (+1.0%)
2024 $94,310 ▲ $1,360 (+1.5%)
2024 $86,800 ▼ $7,510 (-8.0%)
2024 $84,770 ▼ $2,030 (-2.3%)
2024 $116,530 ▲ $31,760 (+37.5%)
2024 $125,680 ▲ $9,150 (+7.9%)
2024 $119,160 ▼ $6,520 (-5.2%)
2024 $127,460 ▲ $8,300 (+7.0%)
2024 $99,540 ▼ $27,920 (-21.9%)
2024 $95,880 ▼ $3,660 (-3.7%)
2024 $107,580 ▲ $11,700 (+12.2%)
2024 $91,030 ▼ $16,550 (-15.4%)
2024 $100,580 ▲ $9,550 (+10.5%)
2024 $122,120 ▲ $21,540 (+21.4%)
2024 $86,400 ▼ $35,720 (-29.2%)
2024 $102,210 ▲ $15,810 (+18.3%)
2024 $127,230 ▲ $25,020 (+24.5%)
2024 $92,790 ▼ $34,440 (-27.1%)
2024 $55,530 ▼ $37,260 (-40.2%)
2024 $74,670 ▲ $19,140 (+34.5%)
2024 $74,490 ▼ $180 (-0.2%)
2024 $92,830 ▲ $18,340 (+24.6%)
2024 $96,810 ▲ $3,980 (+4.3%)
2024 $88,420 ▼ $8,390 (-8.7%)
2024 $94,840 ▲ $6,420 (+7.3%)
2024 $90,110 ▼ $4,730 (-5.0%)
2024 $86,500 ▼ $3,610 (-4.0%)
2024 $95,490 ▲ $8,990 (+10.4%)
2024 $90,960 ▼ $4,530 (-4.7%)
2024 $96,500 ▲ $5,540 (+6.1%)
2024 $106,730 ▲ $10,230 (+10.6%)
2024 $98,680 ▼ $8,050 (-7.5%)
2024 $133,830 ▲ $35,150 (+35.6%)
2024 $86,700 ▼ $47,130 (-35.2%)
2024 $135,540 ▲ $48,840 (+56.3%)
2024 $99,520 ▼ $36,020 (-26.6%)
2024 $99,520 ▲ $0 (0.0%)
2024 $98,800 ▼ $720 (-0.7%)
2024 $77,530 ▼ $21,270 (-21.5%)
2024 $102,520 ▲ $24,990 (+32.2%)
2024 $102,950 ▲ $430 (+0.4%)
2024 $81,870 ▼ $21,080 (-20.5%)
2024 $81,870 ▲ $0 (0.0%)
2024 $110,480 ▲ $28,610 (+34.9%)
2024 $149,460 ▲ $38,980 (+35.3%)
2024 $92,420 ▼ $57,040 (-38.2%)
2024 $81,140 ▼ $11,280 (-12.2%)
2024 $116,530 ▲ $35,390 (+43.6%)
2024 $116,530 ▲ $0 (0.0%)
2024 $96,980 ▼ $19,550 (-16.8%)
2024 $99,080 ▲ $2,100 (+2.2%)
2024 $126,160 ▲ $27,080 (+27.3%)
2024 $94,920 ▼ $31,240 (-24.8%)
2024 $88,740 ▼ $6,180 (-6.5%)
2024 $99,660 ▲ $10,920 (+12.3%)
2024 $95,880 ▼ $3,780 (-3.8%)
2024 $102,800 ▲ $6,920 (+7.2%)
2024 $102,800 ▲ $0 (0.0%)
2024 $107,800 ▲ $5,000 (+4.9%)
2024 $107,800 ▲ $0 (0.0%)
2024 $116,350 ▲ $8,550 (+7.9%)
2024 $113,190 ▼ $3,160 (-2.7%)
2024 $114,750 ▲ $1,560 (+1.4%)
2024 $129,140 ▲ $14,390 (+12.5%)
2024 $127,420 ▼ $1,720 (-1.3%)
2024 $129,210 ▲ $1,790 (+1.4%)
2024 $114,980 ▼ $14,230 (-11.0%)
2024 $125,050 ▲ $10,070 (+8.8%)
2024 $114,440 ▼ $10,610 (-8.5%)
2024 $128,290 ▲ $13,850 (+12.1%)
2024 $128,290 ▲ $0 (0.0%)
2024 $116,200 ▼ $12,090 (-9.4%)
2024 $116,870 ▲ $670 (+0.6%)
2024 $114,780 ▼ $2,090 (-1.8%)
2024 $126,150 ▲ $11,370 (+9.9%)
2024 $131,140 ▲ $4,990 (+4.0%)
2024 $101,750 ▼ $29,390 (-22.4%)
2024 $102,760 ▲ $1,010 (+1.0%)
2024 $104,660 ▲ $1,900 (+1.8%)
2024 $102,480 ▼ $2,180 (-2.1%)
2024 $100,390 ▼ $2,090 (-2.0%)
2024 $104,310 ▲ $3,920 (+3.9%)
2024 $95,490 ▼ $8,820 (-8.5%)
2024 $106,070 ▲ $10,580 (+11.1%)
2024 $106,070 ▲ $0 (0.0%)
2024 $100,480 ▼ $5,590 (-5.3%)
2024 $76,230 ▼ $24,250 (-24.1%)
2024 $121,230 ▲ $45,000 (+59.0%)
2024 $121,230 ▲ $0 (0.0%)
2024 $102,430 ▼ $18,800 (-15.5%)
2024 $102,430 ▲ $0 (0.0%)
2024 $121,170 ▲ $18,740 (+18.3%)
2024 $112,410 ▼ $8,760 (-7.2%)
2024 $101,320 ▼ $11,090 (-9.9%)
2024 $101,560 ▲ $240 (+0.2%)
2024 $97,260 ▼ $4,300 (-4.2%)
2024 $85,940 ▼ $11,320 (-11.6%)
2024 $98,320 ▲ $12,380 (+14.4%)
2024 $87,580 ▼ $10,740 (-10.9%)
2024 $146,680 ▲ $59,100 (+67.5%)
2024 $148,460 ▲ $1,780 (+1.2%)
2024 $117,470 ▼ $30,990 (-20.9%)
2024 $80,600 ▼ $36,870 (-31.4%)
2024 $106,880 ▲ $26,280 (+32.6%)
2024 $108,920 ▲ $2,040 (+1.9%)
2024 $108,920 ▲ $0 (0.0%)
2024 $108,920 ▲ $0 (0.0%)
2024 $108,760 ▼ $160 (-0.1%)
2024 $108,510 ▼ $250 (-0.2%)
2024 $100,540 ▼ $7,970 (-7.3%)
2024 $82,750 ▼ $17,790 (-17.7%)
2024 $124,060 ▲ $41,310 (+49.9%)
2024 $128,420 ▲ $4,360 (+3.5%)
2024 $76,890 ▼ $51,530 (-40.1%)
2024 $92,470 ▲ $15,580 (+20.3%)
2024 $67,870 ▼ $24,600 (-26.6%)
2024 $67,870 ▲ $0 (0.0%)
2024 $75,660 ▲ $7,790 (+11.5%)
2024 $132,480 ▲ $56,820 (+75.1%)
2024 $92,040 ▼ $40,440 (-30.5%)
2024 $92,040 ▲ $0 (0.0%)
2024 $92,160 ▲ $120 (+0.1%)
2024 $90,640 ▼ $1,520 (-1.6%)
2024 $92,720 ▲ $2,080 (+2.3%)
2024 $88,100 ▼ $4,620 (-5.0%)
2024 $86,550 ▼ $1,550 (-1.8%)
2024 $90,040 ▲ $3,490 (+4.0%)
2024 $76,760 ▼ $13,280 (-14.7%)
2024 $94,870 ▲ $18,110 (+23.6%)
2024 $92,620 ▼ $2,250 (-2.4%)
2024 $92,700 ▲ $80 (+0.1%)
2024 $98,500 ▲ $5,800 (+6.3%)
2024 $91,890 ▼ $6,610 (-6.7%)
2024 $73,450 ▼ $18,440 (-20.1%)
2024 $73,450 ▲ $0 (0.0%)
2024 $120,470 ▲ $47,020 (+64.0%)
2024 $121,410 ▲ $940 (+0.8%)
2024 $88,480 ▼ $32,930 (-27.1%)
2024 $95,410 ▲ $6,930 (+7.8%)
2024 $86,470 ▼ $8,940 (-9.4%)
2024 $102,740 ▲ $16,270 (+18.8%)
2024 $101,730 ▼ $1,010 (-1.0%)
2024 $84,150 ▼ $17,580 (-17.3%)
2024 $81,640 ▼ $2,510 (-3.0%)
2024 $108,470 ▲ $26,830 (+32.9%)
2024 $114,150 ▲ $5,680 (+5.2%)
2024 $106,990 ▼ $7,160 (-6.3%)
2024 $104,020 ▼ $2,970 (-2.8%)
2024 $114,120 ▲ $10,100 (+9.7%)
2024 $93,880 ▼ $20,240 (-17.7%)
2024 $95,770 ▲ $1,890 (+2.0%)
2024 $105,570 ▲ $9,800 (+10.2%)
2024 $92,180 ▼ $13,390 (-12.7%)
2024 $105,340 ▲ $13,160 (+14.3%)
2024 $105,340 ▲ $0 (0.0%)
2024 $112,370 ▲ $7,030 (+6.7%)
2024 $92,210 ▼ $20,160 (-17.9%)
2024 $106,300 ▲ $14,090 (+15.3%)
2024 $73,150 ▼ $33,150 (-31.2%)
2024 $100,870 ▲ $27,720 (+37.9%)
2024 $83,810 ▼ $17,060 (-16.9%)
2024 $102,560 ▲ $18,750 (+22.4%)
2024 $102,600 ▲ $40 (+0.0%)
2024 $86,540 ▼ $16,060 (-15.7%)
2024 $91,910 ▲ $5,370 (+6.2%)
2024 $110,830 ▲ $18,920 (+20.6%)
2024 $90,480 ▼ $20,350 (-18.4%)
2024 $90,480 ▲ $0 (0.0%)
2024 $77,280 ▼ $13,200 (-14.6%)
2024 $65,740 ▼ $11,540 (-14.9%)
2024 $86,080 ▲ $20,340 (+30.9%)
2024 $77,380 ▼ $8,700 (-10.1%)
2024 $77,380 ▲ $0 (0.0%)
2024 $77,380 ▲ $0 (0.0%)
2024 $75,450 ▼ $1,930 (-2.5%)
2024 $91,430 ▲ $15,980 (+21.2%)
2024 $102,750 ▲ $11,320 (+12.4%)
2024 $107,440 ▲ $4,690 (+4.6%)
2024 $68,450 ▼ $38,990 (-36.3%)
2024 $114,270 ▲ $45,820 (+66.9%)
2024 $55,510 ▼ $58,760 (-51.4%)
2024 $105,560 ▲ $50,050 (+90.2%)
2024 $105,080 ▼ $480 (-0.5%)
2024 $99,060 ▼ $6,020 (-5.7%)
2024 $109,250 ▲ $10,190 (+10.3%)
2024 $120,720 ▲ $11,470 (+10.5%)
2024 $98,500 ▼ $22,220 (-18.4%)
2024 $98,500 ▲ $0 (0.0%)
2024 $95,510 ▼ $2,990 (-3.0%)
2024 $102,800 ▲ $7,290 (+7.6%)
2024 $93,620 ▼ $9,180 (-8.9%)
2024 $92,980 ▼ $640 (-0.7%)
2024 $106,370 ▲ $13,390 (+14.4%)
2024 $101,070 ▼ $5,300 (-5.0%)

Trend Analysis

Historical Context

According to Bureau of Labor Statistics OEWS data (May 2024), Computer Programmers earn a median annual wage of $101,070 nationwide. This represents a $2,570 change from 2020, when the median was $103,640.

Year-over-Year Changes

Over the past 242 years, Computer Programmers salaries have shown a decreasing trend with an average annual growth rate of -0.0%. This decline may reflect market corrections or changes in the occupation's role.

Previous Data

Previous median (2020): $103,640
Current median (2024): $101,070
Total change: $2,570 (-2.5%)

Data Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS) Survey. Data represents national average annual wages for Computer Programmers. Learn more about our methodology.

Last verified: December 9, 2025