Key Insights

📊
Overall Trend
Increasing
+3.7% over 99 years
💰
Latest Median (2024)
$136,830
National average
📈
Average Annual Growth
+0.0%
Per year average
📅
Data Range
99 Years
2020 to 2024
Latest (2024)
$136,830
99-Year Change
$4,830 +3.7%

Nurse Practitioners Salary History (2020-2024)

$132,000
2024
$131,710
2024
-0.2%
$108,510
2024
-17.6%
$94,890
2024
-12.6%
$94,890
2024
0.0%
$100,910
2024
+6.3%
$119,350
2024
+18.3%
$122,530
2024
+2.7%
$85,350
2024
-30.3%
$85,350
2024
0.0%
$130,460
2024
+52.9%
$133,490
2024
+2.3%
$133,490
2024
0.0%
$136,510
2024
+2.3%
$150,670
2024
+10.4%
$129,510
2024
-14.0%
$129,480
2024
-0.0%
$129,060
2024
-0.3%
$129,060
2024
0.0%
$130,830
2024
+1.4%
$125,600
2024
-4.0%
$131,470
2024
+4.7%
$140,240
2024
+6.7%
$140,240
2024
0.0%
$117,090
2024
-16.5%
$129,960
2024
+11.0%
$155,150
2024
+19.4%
$154,760
2024
-0.3%
$161,650
2024
+4.5%
$133,300
2024
-17.5%
$133,300
2024
0.0%
$133,300
2024
0.0%
$128,570
2024
-3.5%
$128,570
2024
0.0%
$132,950
2024
+3.4%
$127,260
2024
-4.3%
$126,480
2024
-0.6%
$121,280
2024
-4.1%
$121,280
2024
0.0%
$117,510
2024
-3.1%
$95,840
2024
-18.4%
$127,160
2024
+32.7%
$94,500
2024
-25.7%
$86,270
2024
-8.7%
$109,940
2024
+27.4%
$122,470
2024
+11.4%
$117,520
2024
-4.0%
$127,810
2024
+8.8%
$132,490
2024
+3.7%
$129,990
2024
-1.9%
$127,600
2024
-1.8%
$137,170
2024
+7.5%
$121,570
2024
-11.4%
$144,050
2024
+18.5%
$131,490
2024
-8.7%
$133,340
2024
+1.4%
$114,850
2024
-13.9%
$143,600
2024
+25.0%
$144,420
2024
+0.6%
$129,640
2024
-10.2%
$130,410
2024
+0.6%
$144,240
2024
+10.6%
$144,240
2024
0.0%
$138,740
2024
-3.8%
$151,120
2024
+8.9%
$140,780
2024
-6.8%
$137,560
2024
-2.3%
$138,340
2024
+0.6%
$154,610
2024
+11.8%
$140,870
2024
-8.9%
$137,000
2024
-2.7%
$144,860
2024
+5.7%
$142,280
2024
-1.8%
$146,940
2024
+3.3%
$142,270
2024
-3.2%
$123,090
2024
-13.5%
$143,100
2024
+16.3%
$163,000
2024
+13.9%
$144,980
2024
-11.1%
$164,290
2024
+13.3%
$137,540
2024
-16.3%
$139,070
2024
+1.1%
$111,110
2024
-20.1%
$126,150
2024
+13.5%
$121,090
2024
-4.0%
$123,040
2024
+1.6%
$123,290
2024
+0.2%
$123,180
2024
-0.1%
$126,410
2024
+2.6%
$120,640
2024
-4.6%
$129,340
2024
+7.2%
$103,650
2024
-19.9%
$127,840
2024
+23.3%
$127,840
2024
0.0%
$135,860
2024
+6.3%
$124,400
2024
-8.4%
$134,670
2024
+8.3%
$129,150
2024
-4.1%
$136,830
2024
+5.9%

Historical Data (2024-2024)

Year Median Salary Year-over-Year Change
2024 $132,000 Baseline
2024 $131,710 ▼ $290 (-0.2%)
2024 $108,510 ▼ $23,200 (-17.6%)
2024 $94,890 ▼ $13,620 (-12.6%)
2024 $94,890 ▲ $0 (0.0%)
2024 $100,910 ▲ $6,020 (+6.3%)
2024 $119,350 ▲ $18,440 (+18.3%)
2024 $122,530 ▲ $3,180 (+2.7%)
2024 $85,350 ▼ $37,180 (-30.3%)
2024 $85,350 ▲ $0 (0.0%)
2024 $130,460 ▲ $45,110 (+52.9%)
2024 $133,490 ▲ $3,030 (+2.3%)
2024 $133,490 ▲ $0 (0.0%)
2024 $136,510 ▲ $3,020 (+2.3%)
2024 $150,670 ▲ $14,160 (+10.4%)
2024 $129,510 ▼ $21,160 (-14.0%)
2024 $129,480 ▼ $30 (-0.0%)
2024 $129,060 ▼ $420 (-0.3%)
2024 $129,060 ▲ $0 (0.0%)
2024 $130,830 ▲ $1,770 (+1.4%)
2024 $125,600 ▼ $5,230 (-4.0%)
2024 $131,470 ▲ $5,870 (+4.7%)
2024 $140,240 ▲ $8,770 (+6.7%)
2024 $140,240 ▲ $0 (0.0%)
2024 $117,090 ▼ $23,150 (-16.5%)
2024 $129,960 ▲ $12,870 (+11.0%)
2024 $155,150 ▲ $25,190 (+19.4%)
2024 $154,760 ▼ $390 (-0.3%)
2024 $161,650 ▲ $6,890 (+4.5%)
2024 $133,300 ▼ $28,350 (-17.5%)
2024 $133,300 ▲ $0 (0.0%)
2024 $133,300 ▲ $0 (0.0%)
2024 $128,570 ▼ $4,730 (-3.5%)
2024 $128,570 ▲ $0 (0.0%)
2024 $132,950 ▲ $4,380 (+3.4%)
2024 $127,260 ▼ $5,690 (-4.3%)
2024 $126,480 ▼ $780 (-0.6%)
2024 $121,280 ▼ $5,200 (-4.1%)
2024 $121,280 ▲ $0 (0.0%)
2024 $117,510 ▼ $3,770 (-3.1%)
2024 $95,840 ▼ $21,670 (-18.4%)
2024 $127,160 ▲ $31,320 (+32.7%)
2024 $94,500 ▼ $32,660 (-25.7%)
2024 $86,270 ▼ $8,230 (-8.7%)
2024 $109,940 ▲ $23,670 (+27.4%)
2024 $122,470 ▲ $12,530 (+11.4%)
2024 $117,520 ▼ $4,950 (-4.0%)
2024 $127,810 ▲ $10,290 (+8.8%)
2024 $132,490 ▲ $4,680 (+3.7%)
2024 $129,990 ▼ $2,500 (-1.9%)
2024 $127,600 ▼ $2,390 (-1.8%)
2024 $137,170 ▲ $9,570 (+7.5%)
2024 $121,570 ▼ $15,600 (-11.4%)
2024 $144,050 ▲ $22,480 (+18.5%)
2024 $131,490 ▼ $12,560 (-8.7%)
2024 $133,340 ▲ $1,850 (+1.4%)
2024 $114,850 ▼ $18,490 (-13.9%)
2024 $143,600 ▲ $28,750 (+25.0%)
2024 $144,420 ▲ $820 (+0.6%)
2024 $129,640 ▼ $14,780 (-10.2%)
2024 $130,410 ▲ $770 (+0.6%)
2024 $144,240 ▲ $13,830 (+10.6%)
2024 $144,240 ▲ $0 (0.0%)
2024 $138,740 ▼ $5,500 (-3.8%)
2024 $151,120 ▲ $12,380 (+8.9%)
2024 $140,780 ▼ $10,340 (-6.8%)
2024 $137,560 ▼ $3,220 (-2.3%)
2024 $138,340 ▲ $780 (+0.6%)
2024 $154,610 ▲ $16,270 (+11.8%)
2024 $140,870 ▼ $13,740 (-8.9%)
2024 $137,000 ▼ $3,870 (-2.7%)
2024 $144,860 ▲ $7,860 (+5.7%)
2024 $142,280 ▼ $2,580 (-1.8%)
2024 $146,940 ▲ $4,660 (+3.3%)
2024 $142,270 ▼ $4,670 (-3.2%)
2024 $123,090 ▼ $19,180 (-13.5%)
2024 $143,100 ▲ $20,010 (+16.3%)
2024 $163,000 ▲ $19,900 (+13.9%)
2024 $144,980 ▼ $18,020 (-11.1%)
2024 $164,290 ▲ $19,310 (+13.3%)
2024 $137,540 ▼ $26,750 (-16.3%)
2024 $139,070 ▲ $1,530 (+1.1%)
2024 $111,110 ▼ $27,960 (-20.1%)
2024 $126,150 ▲ $15,040 (+13.5%)
2024 $121,090 ▼ $5,060 (-4.0%)
2024 $123,040 ▲ $1,950 (+1.6%)
2024 $123,290 ▲ $250 (+0.2%)
2024 $123,180 ▼ $110 (-0.1%)
2024 $126,410 ▲ $3,230 (+2.6%)
2024 $120,640 ▼ $5,770 (-4.6%)
2024 $129,340 ▲ $8,700 (+7.2%)
2024 $103,650 ▼ $25,690 (-19.9%)
2024 $127,840 ▲ $24,190 (+23.3%)
2024 $127,840 ▲ $0 (0.0%)
2024 $135,860 ▲ $8,020 (+6.3%)
2024 $124,400 ▼ $11,460 (-8.4%)
2024 $134,670 ▲ $10,270 (+8.3%)
2024 $129,150 ▼ $5,520 (-4.1%)
2024 $136,830 ▲ $7,680 (+5.9%)

Trend Analysis

Historical Context

According to Bureau of Labor Statistics OEWS data (May 2024), Nurse Practitioners earn a median annual wage of $136,830 nationwide. This represents a +$4,830 change from 2020, when the median was $132,000.

Year-over-Year Changes

Over the past 99 years, Nurse Practitioners salaries have shown a increasing trend with an average annual growth rate of +0.0%. This growth reflects increasing demand and value for professionals in this field.

Previous Data

Previous median (2020): $132,000
Current median (2024): $136,830
Total change: $4,830 (+3.7%)

Data Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS) Survey. Data represents national average annual wages for Nurse Practitioners. Learn more about our methodology.

Last verified: December 9, 2025